Global 2G & 3G Network Sunset Tracker
Track announced and completed 2G and 3G network shutdowns and understand what they can mean for connected devices.
Last verified: 2026-09-24 · Public operator, regulator and government sources only
| Country | Technology | Status | Date | Details | Source | Verified |
|---|---|---|---|---|---|---|
| Australia | 3G | Retired | October 2024 | Australian operators have switched off their 3G networks. | business.gov.auTelstra | 2026-09-24 |
| Denmark | 3G | Partially retired | April 2023 | Two Danish operators completed their 3G shutdowns in April 2023. | Telenor Denmark | 2026-09-24 |
| Finland | 2G | Active | Not stated | 2G remains in use after the 3G shutdown, according to the Finnish regulator. | Traficom (Finnish regulator) | 2026-09-24 |
| Finland | 3G | Retired | 2023–2024 | Finnish operators shut down 3G during 2023 and 2024. 2G, 4G and 5G remain in use. | Traficom (Finnish regulator)Elisa | 2026-09-24 |
| Germany | 2G | Sunset announced | 2028 | German mobile operators have announced 2G switch-offs during 2028. One operator keeps 2G open for critical IoT applications until the end of 2030. | Deutsche TelekomVodafone DeutschlandTelefónica Deutschland | 2026-09-24 |
| Netherlands | 3G | Partially retired | 2022 | One Dutch operator began phasing out 3G on 31 March 2022. | KPN | 2026-09-24 |
| Sweden | 2G | Sunset in progress | End of 2027 | Two operator networks switched off 2G in December 2025. One operator keeps 2G until the end of 2027. | PTS (Swedish regulator)Tele2 | 2026-09-24 |
| Sweden | 3G | Retired | 2025 | Swedish operators completed their 3G shutdowns during 2025. | PTS (Swedish regulator) | 2026-09-24 |
| Switzerland | 3G | Partially retired | End of 2025 | One Swiss operator announced its 3G switch-off for the end of 2025. | Swisscom | 2026-09-24 |
| United Kingdom | 2G | Sunset announced | Not stated | UK operators are switching off 2G under a government-backed switch-off charter. Operator dates are listed in the government connectivity timeline. | GOV.UK connectivity timelineGOV.UK 2G switch-off charter | 2026-09-24 |
| United Kingdom | 3G | Retired | 2024 | UK 3G networks have been switched off. | Vodafone UK | 2026-09-24 |
| United States | 3G | Retired | 2022 | The major US operators completed their 3G shutdowns during 2022. | FCC | 2026-09-24 |
Countries without a record have not yet been verified by Netquori against a public source. That does not mean a network is active or retired. The tracker is expanded as sources are verified.
What does this mean for IoT deployments?
When a radio technology is retired, devices that depend on it lose service on that network. With planning, this is a routine migration. Devices relying on a retiring technology may need:
- Modem reviewCheck which radio technologies and bands the installed modem supports.
- Firmware changesSome devices can move to LTE-M, NB-IoT or 4G fallback with a firmware update.
- Alternative network technologyLTE-M, NB-IoT, Cat-1 / Cat-1 bis and 4G LTE are common successors to 2G and 3G for IoT.
- SIM and connectivity reviewMulti-network connectivity can keep a device on a network where its technology remains active.
- Migration planningMatch replacement timing to device lifetime and the announced dates in each country.
Review your connectivity with Netquori
Tell us where your devices operate and which technology they use. We will check what changes, and when.